| sl_no | name of sector | state/central | Work Orders Received from Beginning (In Crores) | Amount of Work Executed (In Crores) | Work in Hand (In Crores) |
|---|---|---|---|---|---|
| 1 | Construction Of Buildings | state | 75.00 | 70.00 | 5.00 |
| 2 | Water Supply projects | state/central | 176.00 | 170.00 | 4.00 |
| 3 | Road and Bridge Projects | Central (NHAI, MORTH) | 454.00 | 22.00 | 432.00 |
| 4 | Power Sector | Central (NTPC) | 66.00 | 62.00 | 4.00 |
| total | 771.00 | 324.00 | 445.00 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Vitae arcu lorem cras lacus amet. In cras odio enim rhoncus consectetur.